Time and Distance is One-Way
|
Destination | Mileage | Time | Route | Map |
|---|---|---|---|---|
| 81 | 1.5 | US-23S, US-74 W | Map | |
| Chattanooga, TN | 218 | 4.0 | I-40W & I-75 | Map |
| Cherokee, NC | 78.0 | 1.4 | I-26W, I-40 W & US-19 S | Map |
| Clingmans Dome | 97.0 | 1.8 | US-441 | Map |
| Fontana Village Resort | 110 | 2.0 | US-74W | Map |
| Fontana Dam | 111 | 2.1 | US-74 W | Map |
| Gatlinburg, TN | 98 | 2.0 | I-40 W | Map |
| Great Smoky National Park | 95 | 2.2 | US-441 N | Map |
| Mt LeConte & Alum Cave | 91.5 | 2.0 | US-441 N | Map |
| Natahala Outdoor Center | 92 | 1.5 | US-74 W | Map |
| Newfound Gap | 85 | 1.8 | I-26W, I-40W, US-441 | Map |
| Pigeon Forge, TN | 104 | 2.1 | I-40 W | Map |
Bryson City Area
| Destination | Mileage | Time | Route | Map |
|---|---|---|---|---|
| Bryson City | 81 | 1.5 | US-23S, US-74 W | Map |
| Natahala Outdoor Center | 92 | 1.5 | US-74 W | Map |
| Fontana Village Resort | 110 | 2.0 | US-74W | Map |
| Fontana Dam | 111 | 2.1 | US-74W | Map |
East Tennessee Area
| Destination | Mileage | Time | Route | Map |
|---|---|---|---|---|
| Cherokee, NC | 78.0 | 1.4 | I-26W, I-40 W & US-19 S | Map |
| Great Smoky National Park | 95 | 2.2 | US-441 N | Map |
| Newfound Gap | 85 | 1.8 | I-26W, I-40W US-441 | Map |
| Mt LeConte & Alum Cave | 91.5 | 2.0 | US-441 N | Map |
| Clingmans Dome | 97.0 | 1.8 | US-441 | Map |
| Gatlinburg, TN | 98 | 2.0 | I-40 W | Map |
| Pigeon Forge, TN | 104 | 2.1 | I-40 W | Map |
| Chattanooga, TN | 218 | 4.0 | I-40W & I-75 | Map |
Note: Routes are for general information and not to be used as a sole means of navigation.